Avg. Flight Duration | 8h 45min. |
Arrival | Kahramanmaras |
Departure | Izmir |
Flight Price | 2235,49TRY |
Airlines | Ajet, Türk Hava Yolları |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İzmir Kahramanmaraş | 22 November 2024 | |||
İzmir Kahramanmaraş | 27 November 2024 | |||
İzmir Kahramanmaraş | 28 November 2024 | |||
İzmir Kahramanmaraş | 18 December 2024 | |||
İzmir Kahramanmaraş | 19 December 2024 | |||
İzmir Kahramanmaraş | 25 December 2024 | |||
İzmir Kahramanmaraş | 10 February 2025 | |||
İzmir Kahramanmaraş | 23 November 2024 | |||
İzmir Kahramanmaraş | 25 November 2024 | |||
İzmir Kahramanmaraş | 26 November 2024 | |||
İzmir Kahramanmaraş | 21 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İzmir Ankara | 05 December 2024 | |||
İzmir Antalya | 10 December 2024 | |||
İzmir Şanlıurfa | 18 December 2024 | |||
İzmir İstanbul | 03 December 2024 | |||
İzmir Lefkosa | 12 December 2024 | |||
İzmir Mersin | 29 November 2024 | |||
İzmir Sivas | 06 December 2024 | |||
İzmir İstanbul | 27 November 2024 | |||
İzmir Trabzon | 03 March 2025 | |||
İzmir Gaziantep | 17 December 2024 | |||
İzmir Rize | 16 March 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Kahramanmaraş Ankara | 16 December 2024 | |||
Kahramanmaraş Erzincan | 28 November 2024 | |||
Kahramanmaraş İstanbul | 20 December 2024 | |||
Kahramanmaraş Çanakkale | 22 November 2024 | |||
Kahramanmaraş Erzurum | 25 November 2024 | |||
Kahramanmaraş İstanbul | 26 November 2024 | |||
Kahramanmaraş İzmir | 30 November 2024 | |||
Kahramanmaraş Dalaman | 22 November 2024 | |||
Kahramanmaraş Bodrum | 22 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Ankara Kahramanmaraş | 25 November 2024 | |||
İstanbul Kahramanmaraş | 22 November 2024 | |||
İstanbul Kahramanmaraş | 24 November 2024 | |||
Samsun Kahramanmaraş | 23 November 2024 | |||
İzmir Kahramanmaraş | 16 January 2025 |
Cheapest flight ticket price for flights from Izmir to Kahramanmaras is 2235TRY. This is the cheapest price among all airlines.
To buy your flight ticket before the ticket prices increase click.
Airport | Price |
---|---|