Avg. Flight Duration | 1h 10min. |
Arrival | Konya |
Departure | Izmir |
Flight Price | 3993,58RSD |
Airlines | Sunexpress, Türk Hava Yolları |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İzmir Konya | 15 May 2025 | ![]() |
||
İzmir Konya | 27 May 2025 | ![]() |
||
İzmir Konya | 13 May 2025 | ![]() |
||
İzmir Konya | 20 May 2025 | ![]() |
||
İzmir Konya | 10 June 2025 | ![]() |
||
İzmir Konya | 01 July 2025 | ![]() |
||
İzmir Konya | 22 July 2025 | ![]() |
||
İzmir Konya | 03 June 2025 | ![]() |
||
İzmir Konya | 10 May 2025 | ![]() |
||
İzmir Konya | 11 May 2025 | ![]() |
||
İzmir Konya | 12 May 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İzmir İstanbul | 13 May 2025 | ![]() |
||
İzmir İstanbul | 12 May 2025 | ![]() |
||
İzmir İstanbul | 13 May 2025 | ![]() |
||
İzmir Mersin | 20 May 2025 | ![]() |
||
İzmir Lefkosa | 04 June 2025 | ![]() |
||
İzmir İstanbul | 10 May 2025 | ![]() |
||
İzmir Konya | 15 May 2025 | ![]() |
||
İzmir Mersin | 28 May 2025 | ![]() |
||
İzmir Elazığ | 15 June 2025 | ![]() |
||
İzmir Ankara | 18 May 2025 | ![]() |
||
İzmir Şanlıurfa | 23 May 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Konya İstanbul | 15 May 2025 | ![]() |
||
Konya İstanbul | 19 May 2025 | ![]() |
||
Konya İzmir | 14 May 2025 | ![]() |
||
Konya İstanbul | 11 May 2025 | ![]() |
||
Konya İzmir | 20 May 2025 | ![]() |
||
Konya Dalaman | 12 May 2025 | ![]() |
||
Konya İzmir | 19 May 2025 | ![]() |
||
Konya Bodrum | 22 May 2025 | ![]() |
||
Konya Dalaman | 12 May 2025 | ![]() |
||
Konya Bodrum | 22 May 2025 | ![]() |
||
Konya Erzurum | 21 May 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Konya | 17 May 2025 | ![]() |
||
İstanbul Konya | 17 May 2025 | ![]() |
||
İstanbul Konya | 14 May 2025 | ![]() |
||
İzmir Konya | 15 May 2025 | ![]() |
||
İzmir Konya | 17 May 2025 | ![]() |
||
Ankara Konya | 17 May 2025 | ![]() |
||
İzmir Konya | 15 May 2025 | ![]() |
||
Bodrum Konya | 25 May 2025 | ![]() |
||
Erzurum Konya | 22 May 2025 | ![]() |
||
Gaziantep Konya | 21 May 2025 | ![]() |
||
Bodrum Konya | 25 May 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.