Avg. Flight Duration | 1h |
Arrival | Ankara |
Departure | Samsun |
Flight Price | 1314,40TRY |
Airlines | Ajet |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Samsun Ankara | 26 November 2024 | |||
Samsun Ankara | 28 November 2024 | |||
Samsun Ankara | 29 November 2024 | |||
Samsun Ankara | 30 November 2024 | |||
Samsun Ankara | 24 November 2024 | |||
Samsun Ankara | 27 November 2024 | |||
Samsun Ankara | 01 December 2024 | |||
Samsun Ankara | 02 December 2024 | |||
Samsun Ankara | 04 December 2024 | |||
Samsun Ankara | 06 December 2024 | |||
Samsun Ankara | 07 December 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Samsun İstanbul | 06 December 2024 | |||
Samsun İstanbul | 28 November 2024 | |||
Samsun Diyarbakır | 24 December 2024 | |||
Samsun İzmir | 14 December 2024 | |||
Samsun Alanya | 25 November 2024 | |||
Samsun Çanakkale | 28 November 2024 | |||
Samsun Gaziantep | 14 March 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Ankara Mersin | 24 November 2024 | |||
Ankara Antalya | 26 November 2024 | |||
Ankara Lefkosa | 28 November 2024 | |||
Ankara İstanbul | 27 November 2024 | |||
Ankara İzmir | 16 December 2024 | |||
Ankara Tekirdağ | 16 December 2024 | |||
Ankara Gaziantep | 28 November 2024 | |||
Ankara Alanya | 01 December 2024 | |||
Ankara Ordu | 02 December 2024 | |||
Ankara Trabzon | 07 December 2024 | |||
Ankara Batman | 26 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Ankara | 26 November 2024 | |||
Mersin Ankara | 25 November 2024 | |||
Antalya Ankara | 20 December 2024 | |||
İzmir Ankara | 04 January 2025 | |||
Lefkosa Ankara | 04 December 2024 | |||
Trabzon Ankara | 04 December 2024 | |||
Kahramanmaraş Ankara | 07 December 2024 | |||
Tekirdağ Ankara | 10 January 2025 | |||
Erzincan Ankara | 24 November 2024 | |||
Erzurum Ankara | 25 November 2024 | |||
Ordu Ankara | 26 November 2024 |
Cheapest flight ticket price for flights from Samsun to Ankara is 1314TRY. This is the cheapest price among all airlines.
To buy your flight ticket before the ticket prices increase click.
Airport | Price |
---|---|