Avg. Flight Duration | 1h 55min. |
Arrival | Jeddah |
Departure | Riyadh |
Flight Price | 1524,32TRY |
Airlines | Flyadeal |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Riyadh Jeddah | 07 December 2024 | |||
Riyadh Jeddah | 10 December 2024 | |||
Riyadh Jeddah | 26 November 2024 | |||
Riyadh Jeddah | 11 December 2024 |
Cheapest flight ticket price for flights from Riyadh to Jeddah is 1524TRY. This is the cheapest price among all airlines.
To buy your flight ticket before the ticket prices increase click.
Airport | Price |
---|---|