Avg. Flight Duration | 18h |
Arrival | Bodrum |
Departure | Ordu |
Flight Price | 2015,44TRY |
Airlines | Ajet, Pegasus |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Ordu Bodrum | 25 November 2024 | |||
Ordu Bodrum | 21 November 2024 | |||
Ordu Bodrum | 20 November 2024 | |||
Ordu Bodrum | 19 November 2024 | |||
Ordu Bodrum | 23 November 2024 | |||
Ordu Bodrum | 17 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Ordu İstanbul | 11 December 2024 | |||
Ordu Ankara | 17 November 2024 | |||
Ordu İstanbul | 25 November 2024 | |||
Ordu Mersin | 17 November 2024 | |||
Ordu Antalya | 07 January 2025 | |||
Ordu Bodrum | 25 November 2024 | |||
Ordu Lefkosa | 18 November 2024 | |||
Ordu Gaziantep | 14 November 2024 | |||
Ordu İzmir | 14 November 2024 | |||
Ordu Dalaman | 14 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Bodrum İstanbul | 14 December 2024 | |||
Bodrum Ankara | 11 December 2024 | |||
Bodrum Lefkosa | 10 December 2024 | |||
Bodrum İstanbul | 21 November 2024 | |||
Bodrum Van | 27 November 2024 | |||
Bodrum Malatya | 04 December 2024 | |||
Bodrum Elazığ | 23 November 2024 | |||
Bodrum İzmir | 21 November 2024 | |||
Bodrum Şanlıurfa | 21 December 2024 | |||
Bodrum Mersin | 30 May 2025 | |||
Bodrum Şırnak | 20 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Bodrum | 25 December 2024 | |||
Ankara Bodrum | 13 December 2024 | |||
İstanbul Bodrum | 18 November 2024 | |||
Lefkosa Bodrum | 18 December 2024 | |||
Şanlıurfa Bodrum | 24 December 2024 | |||
İzmir Bodrum | 18 November 2024 | |||
Ordu Bodrum | 25 November 2024 | |||
Malatya Bodrum | 24 November 2024 | |||
Mersin Bodrum | 26 May 2025 | |||
Amasya Bodrum | 10 December 2024 | |||
Van Bodrum | 19 November 2024 |
Cheapest flight ticket price for flights from Ordu to Bodrum is 2015 TRY . This is the cheapest price among all airlines.
To buy your flight ticket before the ticket prices increase click.
Airport | Price |
---|---|