Avg. Flight Duration | 12h 10min. |
Arrival | Edremit/Korfez |
Departure | Elazig |
Flight Price | 1946,05TRY |
Airlines | Pegasus , Türk Hava Yolları |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Elazığ Edremit/Körfez | 25 November 2024 | |||
Elazığ Edremit/Körfez | 02 January 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Elazığ İstanbul | 26 November 2024 | |||
Elazığ İzmir | 06 March 2025 | |||
Elazığ Ankara | 24 November 2024 | |||
Elazığ İstanbul | 03 December 2024 | |||
Elazığ Antalya | 28 November 2024 | |||
Elazığ Mersin | 26 November 2024 | |||
Elazığ Hatay | 25 November 2024 | |||
Elazığ Gaziantep | 01 December 2024 | |||
Elazığ Alanya | 26 November 2024 | |||
Elazığ Rize | 31 January 2025 | |||
Elazığ Dalaman | 19 December 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Edremit/Körfez İstanbul | 24 November 2024 | |||
Edremit/Körfez İstanbul | 23 November 2024 | |||
Edremit/Körfez Antalya | 24 November 2024 | |||
Edremit/Körfez Ankara | 23 November 2024 | |||
Edremit/Körfez Gaziantep | 08 December 2024 | |||
Edremit/Körfez Mersin | 24 November 2024 | |||
Edremit/Körfez Samsun | 24 December 2024 | |||
Edremit/Körfez Diyarbakır | 26 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Edremit/Körfez | 06 December 2024 | |||
İstanbul Edremit/Körfez | 22 November 2024 | |||
Kayseri Edremit/Körfez | 25 November 2024 | |||
Mersin Edremit/Körfez | 22 November 2024 | |||
Ankara Edremit/Körfez | 22 November 2024 | |||
Antalya Edremit/Körfez | 28 December 2024 | |||
Gaziantep Edremit/Körfez | 08 December 2024 | |||
Mardin Edremit/Körfez | 24 November 2024 | |||
Trabzon Edremit/Körfez | 24 November 2024 | |||
Viyana Edremit/Körfez | 05 January 2025 | |||
Muş Edremit/Körfez | 24 November 2024 |
Cheapest flight ticket price for flights from Elazig to Edremit/Korfez is 1946TRY. This is the cheapest price among all airlines.
To buy your flight ticket before the ticket prices increase click.
Airport | Price |
---|---|