Avg. Flight Duration | 3h 55min. |
Arrival | Antalya |
Departure | Canakkale |
Flight Price | 2757,46TRY |
Airlines | Ajet |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Çanakkale Antalya | 07 December 2024 | |||
Çanakkale Antalya | 09 December 2024 | |||
Çanakkale Antalya | 26 December 2024 | |||
Çanakkale Antalya | 05 December 2024 | |||
Çanakkale Antalya | 20 January 2025 | |||
Çanakkale Antalya | 29 November 2024 | |||
Çanakkale Antalya | 23 December 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Çanakkale Ankara | 28 November 2024 | |||
Çanakkale Şanlıurfa | 03 February 2025 | |||
Çanakkale Malatya | 01 January 2025 | |||
Çanakkale İstanbul | 06 December 2024 | |||
Çanakkale Gaziantep | 01 January 2025 | |||
Çanakkale Elazığ | 20 January 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Antalya Ankara | 03 December 2024 | |||
Antalya İstanbul | 18 December 2024 | |||
Antalya Mersin | 03 December 2024 | |||
Antalya Lefkosa | 23 November 2024 | |||
Antalya Diyarbakır | 30 December 2024 | |||
Antalya Trabzon | 11 December 2024 | |||
Antalya İstanbul | 26 November 2024 | |||
Antalya Mardin | 26 November 2024 | |||
Antalya Hatay | 27 November 2024 | |||
Antalya İzmir | 06 December 2024 | |||
Antalya Kars | 29 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Antalya | 23 November 2024 | |||
Ankara Antalya | 24 November 2024 | |||
Mersin Antalya | 25 November 2024 | |||
İzmir Antalya | 07 December 2024 | |||
Kayseri Antalya | 01 December 2024 | |||
Lefkosa Antalya | 27 November 2024 | |||
Trabzon Antalya | 06 December 2024 | |||
İstanbul Antalya | 23 November 2024 | |||
Gaziantep Antalya | 08 December 2024 | |||
Bursa Antalya | 22 November 2024 | |||
Moskova Antalya | 22 November 2024 |
Cheapest flight ticket price for flights from Canakkale to Antalya is 2757TRY. This is the cheapest price among all airlines.
To buy your flight ticket before the ticket prices increase click.
Airport | Price |
---|---|