Avg. Flight Duration | 7h 50min. |
Arrival | Malatya |
Departure | Mersin |
Flight Price | 1492,62TRY |
Airlines | Ajet |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Mersin Malatya | 30 November 2024 | |||
Mersin Malatya | 02 December 2024 | |||
Mersin Malatya | 06 December 2024 | |||
Mersin Malatya | 01 December 2024 | |||
Mersin Malatya | 14 December 2024 | |||
Mersin Malatya | 19 December 2024 | |||
Mersin Malatya | 25 December 2024 | |||
Mersin Malatya | 09 January 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Mersin Ankara | 25 November 2024 | |||
Mersin Trabzon | 20 December 2024 | |||
Mersin Bursa | 06 January 2025 | |||
Mersin Antalya | 07 February 2025 | |||
Mersin Van | 31 December 2024 | |||
Mersin Lefkosa | 24 November 2024 | |||
Mersin İzmir | 11 December 2024 | |||
Mersin İstanbul | 26 November 2024 | |||
Mersin Bodrum | 27 November 2024 | |||
Mersin Ağrı | 02 December 2024 | |||
Mersin Erzurum | 26 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Malatya İstanbul | 29 November 2024 | |||
Malatya Ankara | 27 November 2024 | |||
Malatya İstanbul | 04 December 2024 | |||
Malatya İzmir | 19 December 2024 | |||
Malatya Lefkosa | 25 December 2024 | |||
Malatya Antalya | 27 November 2024 | |||
Malatya Trabzon | 30 November 2024 | |||
Malatya Mersin | 09 January 2025 | |||
Malatya Kütahya | 26 November 2024 | |||
Malatya Mardin | 17 January 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Malatya | 28 November 2024 | |||
Ankara Malatya | 27 November 2024 | |||
Mersin Malatya | 30 November 2024 | |||
İstanbul Malatya | 03 December 2024 | |||
Antalya Malatya | 29 November 2024 | |||
Bodrum Malatya | 26 November 2024 | |||
İzmir Malatya | 26 November 2024 | |||
Alanya Malatya | 29 November 2024 | |||
Trabzon Malatya | 06 December 2024 | |||
Edremit/Körfez Malatya | 26 November 2024 | |||
Lefkosa Malatya | 27 November 2024 |
Cheapest flight ticket price for flights from Mersin to Malatya is 1492TRY. This is the cheapest price among all airlines.
To buy your flight ticket before the ticket prices increase click.
Airport | Price |
---|---|