Avg. Flight Duration | 14h 25min. |
Arrival | Male |
Departure | Istanbul |
Flight Price | 61163,61RSD |
Airlines | Flydubai, SriLankan Airlines, Gulf Air, Emirates, Kuwait Airways, Malaysia Airlines, British Airways |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Male, Maldiv Adaları | 13 June 2025 | ![]() |
||
İstanbul Male, Maldiv Adaları | 19 June 2025 | ![]() |
||
İstanbul Male, Maldiv Adaları | 25 May 2025 | ![]() |
||
İstanbul Male, Maldiv Adaları | 04 June 2025 | ![]() |
||
İstanbul Male, Maldiv Adaları | 18 June 2025 | ![]() |
||
İstanbul Male, Maldiv Adaları | 21 July 2025 | ![]() |
||
İstanbul Male, Maldiv Adaları | 23 July 2025 | ![]() |
||
İstanbul Male, Maldiv Adaları | 10 June 2025 | ![]() |
||
İstanbul Male, Maldiv Adaları | 04 August 2025 | ![]() |
||
İstanbul Male, Maldiv Adaları | 05 August 2025 | ![]() |
||
İstanbul Male, Maldiv Adaları | 10 July 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Ankara | 02 June 2025 | ![]() |
||
İstanbul Bodrum | 29 May 2025 | ![]() |
||
İstanbul Konya | 28 May 2025 | ![]() |
||
İstanbul Konya | 27 May 2025 | ![]() |
||
İstanbul Antalya | 08 June 2025 | ![]() |
||
İstanbul Diyarbakır | 05 March 2026 | ![]() |
||
İstanbul Edremit/Körfez | 27 May 2025 | ![]() |
||
İstanbul Ankara | 01 June 2025 | ![]() |
||
İstanbul İzmir | 29 May 2025 | ![]() |
||
İstanbul Lefkosa | 13 June 2025 | ![]() |
||
İstanbul Lefkosa | 08 June 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.